
ESPN will start airing the KHL games on October 9, 2012 and not October 6 as previously stated. Not sure why but at least they are also showing the first game on ESPN2. I assume that the others will follow. The game will be at 1:30 est on ESPN3 but also shown in the evening on ESPN2. This will include the KHL All-Star Game.
The first game will be between Zdeno Chara’s Lev and Alex Ovechkin’s Dynamo Moscow. Actually, it looks like there are a lot of Ovechkin games going to be shown. The game will be aired live on ESPN2 with SportsCenter anchor Steve Levy and NHL studio analyst Barry Melrose.
At least six other KHL games will be also shown live both on ESPN2 and ESPN3 with Alex Ovechkin, Evgeny Malkin, Ilya Kovalchuk. No matter if there are no Kings players, I’ll watch anything right about now. Bet you will too!
Here is the ESPN3.com schedule announced today:
Tuesday, Oct. 9: Lev vs. Dynamo Moscow (also airing on ESPN2)
Sunday, Oct. 14: Dynamo Moscow vs. Amur
Tuesday, Oct. 16: Dynamo Moscow vs. Sibir HD
Thursday, Oct. 18: SKA vs. Sibir HD
Monday, Oct. 22: Dynamo Riga vs. Metallurg Mg
Monday, Oct. 29: Dynamo Moscow vs. Dynamo Riga HD
The KHL has also scheduled two regular-season games at the newly opened Barclays Center in Brooklyn, N.Y., in January.
LA Kings News:
Kopitar is playing in Sweden and Alec Martinez just signed in Finland. All other players are so far unsigned with a team.
SB Nation has a great chart (updated daily) of where all the NHL players are playing during the lockout. Here is the Link.
I’ll post the list here now, but go to their site for updated charts and more detailed information. They did a great job!
| Player | NHL team | European team | League | Country |
| Luca Sbisa | Anaheim Ducks | HC Lugano | Nat’l League A | Switzerland |
| Viktor Fasth | Anaheim Ducks | Tingsryd | Allsvenskan | Sweden |
| Andrew Ference | Boston Bruins | Ceske Budejovice | Czech Extraliga | Czech Republic |
| Anton Khudobin | Boston Bruins | Atlant Mytishchi | KHL | Russia |
| David Krejci | Boston Bruins | HC Pardubice | Czech Extraliga | Czech Republic |
| Dennis Seidenberg | Boston Bruins | Adler Mannheim | DEL | Germany |
| Patrice Bergeron | Boston Bruins | HC Lugano | Nat’l League A | Switzerland |
| Rich Peverley | Boston Bruins | JYP | SM-liiga | Finland |
| Tuukka Rask | Boston Bruins | HC Plzen | Czech Extraliga | Czech Republic |
| Tyler Seguin | Boston Bruins | EHC Biel | Nat’l League A | Switzerland |
| Zdeno Chara | Boston Bruins | HC Lev Praha | KHL | Czech |
| Andrej Sekera | Buffalo Sabres | HC Slovan Bratislava | KHL | Slovakia |
| Thomas Vanek | Buffalo Sabres | Graz 99ers | Eishockey Liga | Austria |
| Tyler Ennis | Buffalo Sabres | SC Langnau | Nat’l League A | Switzerland |
| Anton Babchuk | Calgary Flames | Donbass Donetsk | KHL | Ukraine |
| Jiri Hudler | Calgary Flames | HC Lev Praha | KHL | Czech |
| Mikael Backlund | Calgary Flames | Vasteras | Allsvenskan | Sweden |
| Alex Semin | Carolina Hurricanes | Sokol Krasnoyarsk | VHL | Russia |
| Andreas Nödl | Carolina Hurricanes | HC Innsbruck | Eishockey Liga | Austria |
| Anthony Stewart | Carolina Hurricanes | Nottingham Panthers | EIHL | United Kingdom |
| Bryan Bickell | Chicago Blackhawks | Orli Znojmo | Eishockey Liga | Czech |
| Michael Frolik | Chicago Blackhawks | KLH Chomutov | Czech Extraliga | Czech Republic |
| Michal Roszival | Chicago Blackhawks | HC Plzen | Czech Extraliga | Czech Republic |
| Gabriel Landeskog | Colorado Avalanche | Djurgarden | Allsvenskan | Sweden |
| Matt Duchene | Colorado Avalanche | Frölunda | Elitserien | Sweden |
| Seymon Varlamov | Colorado Avalanche | Lokomotiv Yaroslavl | KHL | Russia |
| Artem Anisimov | Columbus Blue Jackets | Lokomotiv Yaroslavl | KHL | Russia |
| Nikita Nikitin | Columbus Blue Jackets | Avangard Omsk | KHL | Russia |
| Radek Martinek | Columbus Blue Jackets | Ceske Budejovice | Czech Extraliga | Czech Republic |
| Sergei Bobrovsky | Columbus Blue Jackets | SKA St. Petersburg | KHL | Russia |
| Philip Larsen | Dallas Stars | Lukko | SM-liiga | Finland |
| Tom Wandell | Dallas Stars | Severstal Cherepovets | KHL | Russia |
| Damien Brunner | Detroit Red Wings | EV Zug | Nat’l League A | Switzerland |
| Jan Mursak | Detroit Red Wings | Olimpija Ljubljana | Eishockey Liga | Slovenia |
| Pavel Datsyuk | Detroit Red Wings | CSKA Moscow | KHL | Russia |
| Tomas Tatar | Detroit Red Wings | SHK 37 Piestany | Slovak Extraliga | Slovakia |
| Valtteri Filppula | Detroit Red Wings | Jokerit | SM-liiga | Finland |
| Corey Potter | Edmonton Oilers | Vienna Capitals | Eishockey Liga | Austria |
| Ladislav Smid | Edmonton Oilers | Bili Tygri Liberec | Czech Extraliga | Czech Republic |
| Lennart Petrell | Edmonton Oilers | HIFK | SM-liiga | Finland |
| Nail Yakupov | Edmonton Oilers | Neftekhimik Nizhnekamsk | KHL | Russia |
| Dmitry Kulikov | Florida Panthers | Lokomotiv Yaroslavl | KHL | Russia |
| Marcel Goc | Florida Panthers | Adler Mannheim | DEL | Germany |
| Sean Bergenheim | Florida Panthers | HIFK | SM-liiga | Finland |
| Alec Martinez | Los Angeles Kings | TPS | SM-liiga | Finland |
| Anze Kopitar | Los Angeles Kings | Mora IK | Allsvenskan | Sweden |
| Jared Spurgeon | Minnesota Wild | SC Langnau | Nat’l League A | Switzerland |
| Niklas Backstrom | Minnesota Wild | Dynamo Minsk | KHL | Belarus |
| Andrei Markov | Montreal Canadiens | Vityaz Chekov | KHL | Russia |
| Max Pacioretty | Montreal Canadiens | Ambri Piotta | Nat’l League A | Switzerland |
| Raphael Diaz | Montreal Canadiens | EV Zug | Nat’l League A | Switzerland |
| Tomas Kaberle | Montreal Canadiens | HC Kladno | Czech Extraliga | Czech Republic |
| Yannick Weber | Montreal Canadiens | Geneva-Servette | Nat’l League A | Switzerland |
| Craig Smith | Nashville Predators | KalPa | SM-liiga | Finland |
| Patric Hörnqvist | Nashville Predators | Red Ice | Nat’l League B | Switzerland |
| Pekka Rinne | Nashville Predators | Dinamo Minsk | KHL | Belarus |
| Roman Josi | Nashville Predators | Bern | Nat’l League A | Switzerland |
| Ilya Kovalchuk | New Jersey Devils | SKA St. Petersburg | KHL | Russia |
| Marek Zidlicky | New Jersey Devils | HC Kladno | Czech Extraliga | Czech Republic |
| Frans Nielsen | New York Islanders | Lukko | SM-liiga | Finland |
| Jesse Joensuu | New York Islanders | Ässät | SM-liiga | Finland |
| John Tavares | New York Islanders | Bern | Nat’l League A | Switzerland |
| Lubomir Visnovsky | New York Islanders | HC Slovan Bratislava | KHL | Slovakia |
| Mark Streit | New York Islanders | Bern | Nat’l League A | Switzerland |
| Michael Grabner | New York Islanders | Villacher SV | Eishockey Liga | Austria |
| Milan Jurcina | New York Islanders | KLH Chomutov | Czech Extraliga | Czech Republic |
| Carl Hagelin | New York Rangers | Södertälje | Allsvenskan | Sweden |
| Rick Nash | New York Rangers | Davos | Nat’l League A | Switzerland |
| Erik Karlsson | Ottawa Senators | Jokerit | SM-liiga | Finland |
| Jason Spezza | Ottawa Senators | Rapperswil-Jona | Nat’l League A | Switzerland |
| Kaspars Daugavins | Ottawa Senators | Dynamo Riga | KHL | Latvia |
| Sergei Gonchar | Ottawa Senators | Metallurg Magnitogorsk | KHL | Russia |
| Claude Giroux | Philadelphia Flyers | Eisbären Berlin | DEL | Germany |
| Danny Briere | Philadelphia Flyers | Eisbären Berlin | DEL | Germany |
| Ilya Bryzgalov | Philadelphia Flyers | CSKA Moscow | KHL | Russia |
| Jakub Voracek | Philadelphia Flyers | HC Lev Praha | KHL | Czech |
| Matt Read | Philadelphia Flyers | Södertälje | Allsvenskan | Sweden |
| Ruslan Fedotenko | Philadelphia Flyers | Donbass Donetsk | KHL | Ukraine |
| Wayne Simmonds | Philadelphia Flyers | Eispiraten Crimmitschau | 2nd Bundesliga | Germany |
| Mikkel Boedker | Phoenix Coyotes | Lukko | SM-liiga | Finland |
| Rostislav Klesla | Phoenix Coyotes | HC Trinec | Czech Extraliga | Czech Republic |
| Evgeni Malkin | Pittsburgh Penguins | Metallurg Magnitogorsk | KHL | Russia |
| Antti Niemi | San Jose Sharks | Pelicans | SM-liiga | Finland |
| Douglas Murray | San Jose Sharks | Djurgarden | Allsvenskan | Sweden |
| Joe Thornton | San Jose Sharks | Davos | Nat’l League A | Switzerland |
| Logan Couture | San Jose Sharks | Geneva-Servette | Nat’l League A | Switzerland |
| T.J. Galiardi | San Jose Sharks | Beitigheim Steelers | 2nd Bundesliga | Germany |
| Tommy Wingels | San Jose Sharks | KooKoo | Mestis | Finland |
| Alex Steen | St. Louis Blues | MoDo | Elitserien | Sweden |
| Chris Stewart | St. Louis Blues | Eispiraten Crimmitschau | 2nd Bundesliga | Germany |
| Kris Russell | St. Louis Blues | TPS | SM-liiga | Finland |
| Patrik Berglund | St. Louis Blues | Vasteras | Elitserien | Sweden |
| Roman Polak | St. Louis Blues | HC Vitkovice | Czech Extraliga | Czech Republic |
| Vladimir Tarasenko | St. Louis Blues | SKA St. Petersburg | KHL | Russia |
| Victor Hedman | Tampa Bay Lightning | Barys Astana | KHL | Kazakhstan |
| Cody Franson | Toronto Maple Leafs | Brynäs | Elitserien | Sweden |
| Mikhail Grabovski | Toronto Maple Leafs | CSKA Moscow | KHL | Russia |
| Nikolai Kulemin | Toronto Maple Leafs | Metallurg Magnitogorsk | KHL | Russia |
| Alex Ovechkin | Washington Capitals | Dynamo Moscow | KHL | Russia |
| Brooks Laich | Washington Capitals | Kloten | Nat’l League A | Switzerland |
| Michal Neuvirth | Washington Capitals | HC Sparta Praha | Czech Extraliga | Czech Republic |
| Alexei Ponikarovsky | Winnipeg Jets | Donbass Donetsk | KHL | Ukraine |
| Andrew Ladd | Winnipeg Jets | Avangard Omsk | KHL | Russia |
| Evander Kane | Winnipeg Jets | Dinamo Minsk | KHL | Belarus |
| Nik Antropov | Winnipeg Jets | Barys Astana | KHL | Kazakhstan |
| League Guide | ||||
| * KHL (Kontinental Hockey League) — Europe’s top league, with teams in Russia, Czech Republic, Slovakia, Belarus, Kazakhstan, Latvia. | ||||
| * VHL (Vysshaya hokkeinaya liga) — Russia’s second league, seen as a farm system for the KHL. Also known as Russian Major League. | ||||
| * Elitserien — the top tier of Swedish hockey. Also known as Swedish Elite League. | ||||
| * HockeyAllsvenskan — the second tier of Swedish hockey. Serves relegation/promotion role with Elitserien. | ||||
| * DEL (Deutsche Eishockey Liga) — the top tier of German hockey. | ||||
| * 2nd Bundesliga — the second tied of German hockey. Serves relegation/promotion role with DEL. | ||||
| * SM-liiga — the top tier of Finnish hockey. | ||||
| * Mestis — the second tier of Finnish hockey. No promotion/relegation with SM-liiga. | ||||
| * National League A (NLA) — the top tier of Swiss hockey. | ||||
| * National League B (NLB) — the second tier of Swiss hockey. Serves relegation/promotion role with NLA. | ||||
| * Czech Extraliga (Extraliga ledního hokeje, or ELH) — the top tier of hockey in the Czech Republic. | ||||
| * Slovak Extraliga (Slovenská Extraliga) — the top tier of hockey in Slovakia. | ||||
| * EIHL (Elite Ice Hockey League) — the top level of hockey in the United Kingdom. Teams in England, Scotland, Northern Ireland and Wales. | ||||

Bev
October 5, 2012
Thanks for all this information. I’ll be watching, that’s for sure. What a treat from all the political crap we’re having shoved down our thoats 24-7
NHL is bad enough.
hockeyjockey
October 5, 2012
Thank You Tracy…I say our POS Owners are paying off ESPN to delay showing games..
Don’t hold your breath that they cancel the 20th as well.
GO KINGS GO!!!
WWTC!!!
tracykingslover
October 5, 2012
yeah, I think we will have no NHL hockey until Jan 1, 2013. Too much money to lose with that game. So we might as well watch the European hockey – really anything!!!
I can’t tell you how po’d I will be when we miss the first game that I have tickets for and miss the banner raising!!!!!!!!!!!!! Ack! Can’t even think of it!